Domestic made machines are manufactured by Idea machine and our standard models includes fife different size of machines with option for heightened machine. Also in standard models there is three different types of door models. All standard machines can equipped with wide range of accessories.
Single stage and frontloading washing machine is mostly used in industrial maintenance, machine workshops and in vechickle repair shops. Products fits in all kind of decreasing and cleaning for all kind of parts. In production companies single stage machines is mostly used to remove impurities before assembly.
Door models: | |
A/B | Pneumatic uplifting door |
AMD / BMD | Manual uplifting door |
ATD / BTD | Hand operated folding door that turns to loading level in front of the machine |
Information |
100A | 100B | 140A | 140B | 180A | 180B | |
---|---|---|---|---|---|---|---|
Layout: |
100A 100ATD 100AMD |
100B 100BTD |
140A 140ATD 140AMD |
140B 140BTD |
180A | 180B 180BTD |
|
Spray bars width: | mm | 1000 | 1000 | 1400 | 1400 | 1800 | 1800 |
Total width: | mm | 1600 | 1600 | 2000 | 2000 | 2400 | 2400 |
Total lenght: | mm | 1300 | 1300 | 1700 | 1700 | 2100 | 2100 |
Total height: | mm | 1990 | 2350 | 1990 | 2350 | 1990 | 2350 |
Door width: |
mm | 880 x 750 | 880 x 1100 | 1250 | 1250 | 1650 | 1650 |
Door height: | mm | 750 | 1100 | 750 | 1100 | 750 | 1100 |
Loading height: | mm | 920 | 920 | 920 | 920 | 920 | 920 |
Washing basket: | mm | 850 | 850 | 1100×1100 | 1100×1100 | 1500×1500 | 1500×1500 |
Tank size: | ltr | 600 | 600 | 1000 | 1000 | 1550 | 1550 |
Heating power: | kW | 9 | 9 | 18 | 18 | 27 | 27 |
Pump flow: | l/min | 250 | 300 | 300 | 410 | 410 | 460 |
Pump pressure: | bar | 3,8 | 3,8 | 3,8 | 3,8 | 3,8 | 3,8 |
Pump power: | kW | 3,0 | 4,0 | 4,0 | 4,0 | 5,5 | 5,5 |
Max load: | kg | 500 | 500 | 800 | 800 | 1500 | 1500 |
Electric connection: | kW | 13 | 14 | 24 | 24 | 33 | 33 |
Information | 220A | 220B | 260A | 260B | |
Layout: | 220A | 220B | 260A | 260B | |
Spray bars width: | mm | 2200 | 2200 | 2600 | 2600 |
Total width: | mm | 2800 | 2800 | 3200 | 3200 |
Total lenght: | mm | 2500 | 2500 | 2900 | 2900 |
Total height: | mm | 1990 | 2350 | 1990 | 2350 |
Door width: | mm | 2050 | 2050 | 2450 | 2450 |
Door height: | mm | 780 | 1180 | 830 | 1180 |
Loading height: | mm | 930 | 930 | 930 | 930 |
Washing basket: | mm | 1900×1900 | 1900×1900 | 1900×1900 | 1900×1900 |
Tank size: | ltr | 2000 | 2000 | 2700 | 2700 |
Heating power: | kW | 36 | 36 | 36 | 36 |
Pump flow: | l/min | 460 | 550 | 550 | 600 |
Pump pressure: | bar | 3,8 | 3,8 | 4,0 | 4,0 |
Pump power: | kW | 5,5 | 5,5 | 7,0 | 7,0 |
Max load: | kg | 2000 | 2000 | 2000 | 2000 |
Electric connection: | kW | 42 | 44 | 44 | 44 |
Lisävarusteet mm:
Automaattinen Kiekkoöljynerotin
Öljyseparaattori
Pienosien pesukorit
Pesunesteen lämmitys öljyllä, höyryllä, nestekaasulla tai kaukolämmöllä
Kiertoilmakuivaus
Pussi-, absorberi- tai patruunasuodatin
Moottorikäyttöinen pesuvaunun siirto
Kemikaaliannostelija pesunesteelle
Paineilmaohjattu yläsuihkuputkisto
Kohdistettavat suuttimet
Käsipesupistooli